Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 212 | 136 | 99 | 62 | 426 | 13879 | 499 | 797 | 1091 | 1696 |
Jul 2022 | 113 | 65 | 37 | 21 | 618 | 20248 | 676 | 1176 | 2018 | 3525 |
Jun 2022 | 187 | 127 | 64 | 37 | 911 | 30496 | 1117 | 1939 | 3830 | 5639 |
May 2022 | 271 | 270 | 185 | 122 | 3067 | 73262 | 3789 | 5739 | 8378 | 8401 |
Apr 2022 | 528 | 527 | 217 | 85 | 1935 | 93768 | 2574 | 6511 | 15829 | 15853 |
Mar 2022 | 33 | 33 | 11 | 6 | 147 | 5126 | 203 | 351 | 997 | 1002 |
Feb 2022 | 6 | 4 | 4 | 3 | 3 | 38 | 3 | 4 | 4 | 6 |
Totals | 236817 | 8861 | 16517 | 32147 | 36122 | |||||
Generated by Webalizer Version 2.23 |