Usage Statistics for sangmazarmahak.ir

Summary by Month
Generated 07-Dec-2023 00:15 +0330

Usage summary for sangmazarmahak.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 140 75 33 19 93 3713 115 203 453 841
Nov 2023 220 116 53 25 564 29652 771 1604 3503 6626
Oct 2023 243 137 55 26 513 34530 809 1712 4267 7553
Sep 2023 241 133 54 24 623 33587 733 1625 4013 7240
Aug 2023 181 98 43 19 650 25798 599 1361 3054 5640
Jul 2023 65 29 20 16 623 13290 496 637 915 2030
Jun 2023 312 171 72 27 771 45330 819 2164 5145 9366
May 2023 107 58 33 16 265 7429 176 363 648 1187
Totals 193329 4518 9669 21998 40483


Generated by Webalizer Version 2.23